Hold Current (at 25°C) /[A] * | Trip Current (at 25°C) /[A] * | Operating Voltage (max.) /[V] | Short Circuit Current (max.) /[A] * | Maximum Time to Trip * | Operating Temperature Range /[°C] | Total Width (max.) [mm] * | Total Height - excl. Wiring (max.) /[mm] * | Total Thickness (max.) /[mm] * |
|
---|---|---|---|---|---|---|---|---|---|
R16 Series | 0.9 to 16 | 1.8 to 27.2 | 16 | 100 | 1.2s at 8A to 10.0s at 80A | -40 to 85 | 7.4 to 24.1 | 12.2 to 28.7 | 3.0 to 3.5 |
R30 Series | 0.3 to 9 | 0.6 to 18.0 | 30 | 40 | 0.3s at 8A to 20.0s at 40A | -40 to 85 | 7.4 to 24.1 | 10.2 to 29.7 | 3.0 |
R60 Series | 0.1 to 3.75 | 0.2 to 7.5 | 60 | 40 | 4.0s at 0.5A to 24.0s at 18.75A | -40 to 85 | 7.4 to 28.5 | 12.7 to 33.5 | 3.1 |
R72 Series | 0.2 to 3.75 | 0.4 to 7.5 | 72 | 40 | 2.2s at 1A to 24.0s at 18.75A | -40 to 85 | 7.4 to 28.5 | 12.7 to 33.5 | 3.1 |
C250 Series | 0.03 to 2 | 0.06 to 4 | 60 | 1 to 10 | 15.0s at 90mA to 60.0s at 6A | -40 to 85 | 6.0 to 26.2 | 8.0 to 32.8 | 4.6 |
C600 Series | 0.15 to 0.16 | 0.30 to 0.32 | 60 | 3 | 5.0s at 1A to 7.0s at 1A | -40 to 85 | 13.5 | 12.6 | 6 |
*= Depends on the model |